HDD (Hard Disk Drive) Storage Devices
HDD (Hard Disk Drive) offers reliable, high-capacity storage solutions designed for desktops, servers, and data centers. Combining durability, cost-effectiveness, and large storage capacity, these drives are ideal for backup, archival, and high-volume data applications.
For more information about integrated circuits, please visit the ICs page.
26TB enterprise HDD
Drive designed for maximum storage, delivering 26TB capacity with 7200RPM speed for data centers and high-demand enterprise systems.
22TB enterprise HDD
Drive for high-capacity data servers, offering 22TB storage with consistent performance for large-scale enterprise applications
14TB enterprise HDD
Drive for reliable enterprise storage, providing 14TB capacity and stable performance for servers and internal data systems.
Part Number List
| BRAND | PART NUMBER | TYPE | CAPACITY | INTERFACE |
|---|---|---|---|---|
| Seagate | ST10000NM013G | Exos X18 | 10TB | 12Gb/s SAS |
| Seagate | ST10000NM014G | Exos X18 | 10TB | 12Gb/s SAS |
| Seagate | ST10000NM016G | Exos X18 | 10TB | 12Gb/s SAS |
| Seagate | ST10000NM018G | Exos X18 | 10TB | SATA 6Gb/s |
| Seagate | ST10000NM020G | Exos X18 | 10TB | SATA 6Gb/s |
| Seagate | ST12000NM000J | Exos X18 | 12TB | SATA 6Gb/s |
| Seagate | ST12000NM001H | Exos X24 | 12TB | SATA 6Gb/s |
| Seagate | ST12000NM001J | Exos X18 | 12TB | SATA 6Gb/s |
| Seagate | ST12000NM002H | Exos X24 | 12TB | SATA 6Gb/s |
| Seagate | ST12000NM004J | Exos X18 | 12TB | 12Gb/s SAS |
| Seagate | ST12000NM005H | Exos X24 | 12TB | 12 Gb/s SAS |
| Seagate | ST12000NM005J | Exos X18 | 12TB | 12Gb/s SAS |
| Seagate | ST12000NM007H | Exos X24 | 12TB | 12 Gb/s SAS |
| Seagate | ST12000NM007J | Exos X18 | 12TB | 12Gb/s SAS |
| Seagate | ST12000NM009H | Exos X24 | 12TB | 12 Gb/s SAS |
| Seagate | ST14000NM000J | Exos X18 | 14TB | SATA 6Gb/s |
| Seagate | ST14000NM001J | Exos X18 | 14TB | SATA 6Gb/s |
| Seagate | ST14000NM004J | Exos X18 | 14TB | 12Gb/s SAS |
| Seagate | ST14000NM005J | Exos X18 | 14TB | 12Gb/s SAS |
| Seagate | ST14000NM007J | Exos X18 | 14TB | 12Gb/s SAS |
| Seagate | ST16000NM000J | Exos X18 | 16TB | SATA 6Gb/s |
| Seagate | ST16000NM0012 | Exos 2X18 | 16TB | 12 Gb/s SAS |
| Seagate | ST16000NM001H | Exos X24 | 16TB | SATA 6Gb/s |
| Seagate | ST16000NM001J | Exos X18 | 16TB | SATA 6Gb/s |
| Seagate | ST16000NM002H | Exos X24 | 16TB | SATA 6Gb/s |
| Seagate | ST16000NM004J | Exos X18 | 16TB | 12Gb/s SAS |
| Seagate | ST16000NM005J | Exos X18 | 16TB | 12Gb/s SAS |
| Seagate | ST16000NM007J | Exos X18 | 16TB | 12Gb/s SAS |
| Seagate | ST16000NM0092 | Exos 2X18 | 16TB | SATA 6Gb/s |
| Seagate | ST18000NM000J | Exos X18 | 18TB | SATA 6Gb/s |
| Seagate | ST18000NM0012 | Exos 2X18 | 18TB | 12 Gb/s SAS |
| Seagate | ST18000NM001J | Exos X18 | 18TB | SATA 6Gb/s |
| Seagate | ST18000NM004J | Exos X18 | 18TB | 12Gb/s SAS |
| Seagate | ST18000NM005J | Exos X18 | 18TB | 12Gb/s SAS |
| Seagate | ST18000NM007J | Exos X18 | 18TB | 12Gb/s SAS |
| Seagate | ST18000NM0092 | Exos 2X18 | 18TB | SATA 6Gb/s |
| Seagate | ST18000NM0272 | Exos 2X18 | 18TB | 12 Gb/s SAS |
| Seagate | ST20000NM001H | Exos X24 | 20TB | SATA 6Gb/s |
| Seagate | ST20000NM002H | Exos X24 | 20TB | SATA 6Gb/s |
| Seagate | ST20000NM005H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST20000NM006H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST20000NM007H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST24000NM001H | Exos X24 | 20TB | SATA 6Gb/s |
| Seagate | ST24000NM002H | Exos X24 | 20TB | SATA 6Gb/s |
| Seagate | ST24000NM005H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST24000NM006H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST24000NM007H | Exos X24 | 20TB | 12 Gb/s SAS |
| Seagate | ST28000NM003K | Exos M | 28TB | SATA |
| Seagate | ST30000NM004K | Exos M | 30TB | SATA |
| Seagate | ST8000VX010 | SkyHawk Video Hard Drives | 8TB | SATA 6Gb/s |
| WesternDigital | WD102EJRX | WD Purple | 10TB | SATA |
Key Features
- High storage capacity up to multiple TB
- Reliable and durable for long-term use
- Cost-effective storage solution for bulk data
- Supports SATA, SAS, or NVMe interfaces
- Low power consumption for energy-efficient operation
Why Choose These High-capacity Storage Drives?
- Verified products from trusted manufacturers
- High reliability with tested performance
- Wide compatibility with desktops, servers, and NAS
- Available in multiple capacities and interfaces
- Datasheets and technical support available
Typical Applications
- Desktop and workstation storage
- Server and data center storage
- Backup and archival solutions
- NAS (Network Attached Storage)
- Media storage for video and content production
From desktops to enterprise data centers, our HDD (Hard Disk Drive) products provide dependable, high-capacity storage for every application. Whether you need backup, archival, or large-scale data storage, our HDD solutions deliver the performance, reliability, and efficiency your systems require. Discover the right HDD for your needs and secure your data today.
For more videos, you can visit our YouTube channel.
FAQ
- Q: What is the difference between HDD and SSD?
A: HDD uses magnetic spinning disks for storage, while SSD uses flash memory for faster access - Q: Can they be used in servers?
A: Yes, enterprise-grade HDDs are designed for server and data center environments. - Q: What is the lifespan of a hard drive?
A: Typically 3–5 years under normal operation, depending on usage and model.
