UFS storage products deliver high-speed and reliable performance for mobile devices and high-performance systems.
Our UFS storage products deliver high-speed, reliable, and low-power performance for a wide range of devices. Moreover, from UFS 2.1 to the latest UFS 4.0, each module ensures smooth data transfer, fast application loading, and stable operation across smartphones, tablets, gaming consoles, and other high-performance devices. Capacities range from 64GB to 1TB, therefore meeting both mid-range and flagship device needs.
Key Features:
Fast read/write speeds for smooth performance and low latency
Low power consumption for longer device operation
High reliability and stability, ensuring consistent performanc
Wide capacity options from 64GB to 1TB
- Suitable for smartphones, tablets, gaming consoles, and other high-performance devices
For more information, please contact us.
UFS 2.1 64GB
High-performance embedded storage providing fast data transfer and low power consumption, ideal for mid-range mobile devices and smart terminals, ensuring reliable and stable storage performance.
UFS 3.0 128GB
High-speed storage delivering faster read/write performance and low latency, ideal for smartphones, tablets, and mobile devices, providing smooth operation for applications and multimedia content.
UFS 3.1 256GB
A premium mobile storage solution optimized for sequential and random read/write speeds. Supports large applications and high-definition content loading, providing a smooth experience for high-end smart devices.
UFS 4.0 512GB/1TB
Next-generation ultra-fast storage with top speed and reliability, designed for flagship smartphones, gaming consoles, and high-performance devices, supporting fast processing and large-capacity storage.
Note: Product images are for reference only; actual capacity and performance may vary.
UFS Storage Part Number List
| BRAND | PART NUMBER | TYPE | DENSITY | PACKAGE SIZE |
|---|---|---|---|---|
| Samsung | KLUCG4J1ZD-C0CQ | UFS 2.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUBG4G1ZF-C0CP | UFS 2.1 | 32 GB | 11.5x13x1.2mm |
| Samsung | KLUBG4G1ZF-C0CQ | UFS 2.1 | 32 GB | 11.5x13x1.2mm |
| Samsung | KLUCG4J1ZD-C0CP | UFS 2.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUDG8J1ZD-C0CQ | UFS 2.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUDG8J1ZD-C0CP | UFS 2.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUEGAJ1ZD-C0CP | UFS 2.1 | 256 GB | 11.5x13x1.72mm |
| Samsung | KLUEGAJ1ZD-C0CQ | UFS 2.1 | 256 GB | 11.5x13x1.72mm |
| Samsung | KLUCG4J1ZD-B0CP | UFS 2.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUCG4J1ZD-B0CQ | UFS 2.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUDG4U1FB-B0C1 | UFS 2.1 | 128 GB | 11.5x13x1.0mm |
| Samsung | KLUDG8J1ZD-B0CP | UFS 2.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUDG8J1ZD-B0CQ | UFS 2.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUEGAJ1ZD-B0CP | UFS 2.1 | 256 GB | 11.5x13x1.72mm |
| Samsung | KLUEGAJ1ZD-B0CQ | UFS 2.1 | 256 GB | 11.5x13x1.72mm |
| Samsung | KLUGGAR1FA-B2C1 | UFS 2.1 | 1 TB | 11.5x13x1.4mm |
| Samsung | KLUCG1RHVF-B0EP | UFS 3.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUCG1RHVF-B0EQ | UFS 3.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUDG2RHVF-B0EP | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUDG2RHVF-B0EQ | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUEG4RHVF-B0EP | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUEG4RHVF-B0EQ | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUFG8RHVF-B0EP | UFS 3.1 | 512 GB | 11.5x13x1.2mm |
| Samsung | KLUFG8RHVF-B0EQ | UFS 3.1 | 512 GB | 11.5x13x1.2mm |
| Samsung | KLUDG2RHJF-B0E1 | UFS 3.1 | 128 GB | 11x13x0.8mm |
| Samsung | KLUEG4RHJF-B0E1 | UFS 3.1 | 256 GB | 11x13x0.8mm |
| Samsung | KLUFG4NHJB-B0E1 | UFS 3.1 | 512 GB | 11x13x0.8mm |
| Samsung | KLUGG8NHJB-B0E1 | UFS 3.1 | 1 TB | 11x13x0.9mm |
| Samsung | KLUDG2RHYE-B0EP | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUDG2RHYE-B0EQ | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUEG4RHYE-B0EP | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUEG4RHYE-B0EQ | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUFG8RHYE-B0EP | UFS 3.1 | 512 GB | 11.5x13x1.2mm |
| Samsung | KLUFG8RHYE-B0EQ | UFS 3.1 | 512 GB | 11.5x13x1.2mm |
| Samsung | KLUDG4UHGC-B0E1 | UFS 3.1 | 128 GB | 11x13x0.8mm |
| Samsung | KLUEG4RHGB-B0E1 | UFS 3.1 | 256 GB | 11x13x0.8mm |
| Samsung | KLUEG8UHGC-B0E1 | UFS 3.1 | 256 GB | 11x13x0.8mm |
| Samsung | KLUFG4LHGC-B0E1 | UFS 3.1 | 512 GB | 11x13x1.0mm |
| Samsung | KLUFG8RHGB-B0E1 | UFS 3.1 | 512 GB | 11x13x1.0mm |
| Samsung | KLUGGARHGB-B0E1 | UFS 3.1 | 1 TB | 11x13x1.25mm |
| Samsung | KLUCG2UHYB-B0EP | UFS 3.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUCG2UHYB-B0EQ | UFS 3.1 | 64 GB | 11.5x13x1.2mm |
| Samsung | KLUDG4UHYB-B0EP | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUDG4UHYB-B0EQ | UFS 3.1 | 128 GB | 11.5x13x1.2mm |
| Samsung | KLUEG8UHYB-B0EP | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUEG8UHYB-B0EQ | UFS 3.1 | 256 GB | 11.5x13x1.2mm |
| Samsung | KLUFGAUHYB-B0EP | UFS 3.1 | 512 GB | 11.5x13x1.72mm |
| Samsung | KLUFGAUHYB-B0EQ | UFS 3.1 | 512 GB | 11.5x13x1.72mm |
| Samsung | KLUDG4UHDB-B2E1 | UFS 3.1 | 128 GB | 11.5x13x0.8mm |
| Samsung | KLUEG8UHDB-C2E1 | UFS 3.1 | 256 GB | 11.5x13x1.0mm |
Why Choose Our UFS Storage
Reliable Performance: Ensures stable and smooth operation even under heavy workloads. In addition, it provides consistent reliability for daily use.
High Speed: Optimized for fast read/write performance and low latency.
Energy Efficient: Low power consumption extends device battery life, therefore reducing operational costs.
Wide Range of Capacities: From 64GB to 1TB, so all device requirements are covered.
Versatile Applications: Perfect for smartphones, tablets, gaming consoles, and high-performance devices. Similarly, it suits other embedded systems.
FAQ
Q1: What devices are compatible with UFS modules?
A: Smartphones, tablets, gaming consoles, and other high-performance embedded devices. For example, most flagship smartphones support UFS 3.1 or 4.0.Q2: What is the difference between UFS 2.1, 3.0, 3.1, and 4.0?
A: Higher UFS versions offer faster read/write speeds, lower latency, and improved power efficiency.Q3: Can I upgrade my device’s storage using UFS modules?
A: UFS modules are generally embedded storage; compatibility depends on manufacturer support. However, some devices allow upgrades via replaceable modules.Q3: Are the listed capacities guaranteed?
A: Product images and capacities are for reference; actual performance may therefore vary.
